
SD Series Scanners |

Technical Specifications
| Contex SD4410 |
Contex SD4430 |
Contex SD4450 |
Contex SD4490 |
|
|---|---|---|---|---|
| Optical Resolution | 1200dpi | |||
| Maximum Resolution | 9600dpi | |||
| Maximum Scan Width | 44in. (1118 mm) | |||
| Maximum Media Width | 47in. (1194 mm) | |||
| Maximum Media Thickness | 0.04in. (1 mm) | |||
| Accuracy | 0.1% ± 1 pixel | |||
| Data Capture (color/mono) | 48-bit/16-bit | |||
| Color Space | sRGB | |||
| Productivity* (documents/hour) | ||||
| D-size, RGB Color, 200dpi | - | 136 | 198 | 336 |
| D-size, Monochrome, 200dpi | 780 | 516 | 780 | 780 |
| A1-size, RGB Color, 200dpi | - | 132 | 192 | 324 |
| A1-size, Monochrome, 200dpi | 744 | 492 | 744 | 744 |
Scanning Speed** (inch/sec.) |
||||
| 400dpi (Turbo) 24-bit RGB Color | - | 1.0 | 1.5 | 3.0 |
| 400dpi (Turbo) 8-bit Index Color | - | 1.0 | 1.5 | 3.0 |
| 400dpi (Turbo) 8-bit Grayscale | 10.0 | 5.0 | 10.0 | 10.0 |
| 400dpi (Turbo) 1-bit Monochrome | 10.0 | 5.0 | 10.0 | 10.0 |
Interface |
||||
| High Speed USB 2.0 with xDTR | Yes | |||
| Power Requirements | 110V/220V/240V, 60/50 Hz | |||
| Power, Operational | 44 W | |||
| Power, Sleep Mode | Less than 3W (Energy Star Compliant) |
|||
| Host Platform/Device Drivers | 32 and 64-bit: Windows 7, Vista, and XP | |||
| Certifications | Energy Star, RoHS, UL, CE, GOST-R, CCC | |||
HD Series Scanners |

Download Brochure
![Clifford-Wald | Large Document Solutions. 57 years serving the Chicago area for wide-format imaging products. [link]About Us[endlink]](../psd/banner2.png)